>
>
100
Chap. 3 CONSOLIDATED FINANCIAL STATEMENTS NOTES
Life/health Property/casualty
2007 2006 2007 2006
'000 '000 '000 '000
A. Owner-occupied property/tangible assets 518,380 569,496 348,447 354,326
B. Intangible assets 339,407 347,295 103,466 105,269
C. Deferred acquisition costs 7,558,440 7,127,599 238,831 239,689
D. Investments 67,047,551 64,576,537 6,268,587 6,173,228
E. Investments for the account and at the risk
of life insurance policyholders 9,627,717 8,156,808 -- --
F. Receivables 1,777,266 1,763,296 542,946 525,029
G. Tax assets 180,247 160,716 206,989 285,712
H. Reinsurers' shares in underwriting provisions 1,372,705 1,325,466 366,439 420,980
I. Other assets 102,080 120,910 13,901 15,992
J. Inventories 13,700 31,837 1,098 745
K. Non-current assets held for sale and disposal groups 36,897 160,605 37,955 15,193
L. Current-account balances with credit institutions,
cheques and cash in hand 481,164 1,086,303 48,273 90,042
Total segment assets 89,055,554 85,426,868 8,176,932 8,226,205
Segment reporting Consolidated Balance Sheet as at Dec. 31, 2007 Assets