>
>
098
4 Segment reporting
Consolidated Income Statement for the period Jan. 1Dec. 31, 2007
Life/health Property/casualty
2007 2006 2007 2006
'000 '000 '000 '000
1. Gross premiums written
from insurance business with other segments 78,440 1,476 -- --
from insurance business with external third parties 8,732,786 8,750,641 3,038,601 2,992,551
8,811,226 8,752,117 3,038,601 2,992,551
2. Net premiums earned 8,541,876 8,493,171 2,960,892 2,898,439
3. Investment income (net) 3,140,689 3,215,215 374,753 384,325
4. Other income 494,237 455,777 466,046 353,432
5. Net claims and benefits -9,986,114 -9,678,943 -1,928,455 -1,891,689
6. Net operating expenses -1,233,330 -1,514,665 -902,254 -889,335
7. Other expenditure -688,806 -703,664 -647,775 -523,779
8. Result before goodwill amortization 268,552 266,891 323,207 331,393
9. Goodwill amortization -- -973 -- --
10. Earnings before tax and finance costs 268,552 265,918 323,207 331,393
11. Finance costs -16,461 -8,911 -- --
12. Tax -74,002 -122,396 -14,694 -3,089
13. Net profit 178,089 134,611 308,513 328,304
The segment reporting of the AMB Generali Group complies with IAS 14. We made
a primary segmentation by the business fields of life/health, property/casualty and finan-
cial services. The segment "other" includes those companies that cannot be allocated
to any other segment. This concerns among others AMB Generali Informatik Services
GmbH, AMB Generali Immobilien GmbH and AMB Generali Services GmbH. Intermediate
holding companies are allocated to the segment of the activity of their most important
participating interest.
Chap. 3 CONSOLIDATED FINANCIAL STATEMENTS NOTES